This website uses cookies
Read our Privacy policy and Terms of use for more information.
Every signal and every portfolio weight is snapshotted at publication and never edited afterwards. Three separate things sit on this page, and the data layer keeps them apart.
| Return | Volatility | Max DD | Sharpe | |
|---|---|---|---|---|
| Portfolio (incl. cash) | +3.5% | 12.0% | -1.5% | 3.43 |
| Portfolio assets (ex-cash) | +4.5% | 14.4% | -2.5% | 3.17 |
| SPY (benchmark) | +3.7% | 10.3% | -2.1% | 3.59 |
Every point used only the data available on that day. It is the same construction that runs live, run backwards over history, with 5 basis points per side already taken out.




Simulated results. Long only, unlevered, gross capped at 1.0, net of 5 bps per side. Past simulated performance is not indicative of future returns and this is not investment advice.
| Return | Volatility | Max DD | Sharpe | |
|---|---|---|---|---|
| Portfolio (incl. cash) | +7.2% | 11.7% | -1.7% | 6.19 |
| Portfolio assets (ex-cash) | +9.5% | 15.2% | -1.3% | 6.09 |
| SPY (benchmark) | +3.7% | 10.3% | -2.1% | 3.59 |
Every point used only the data available on that day. It is the same construction that runs live, run backwards over history, with 5 basis points per side already taken out.




Simulated results. Long only, unlevered, gross capped at 1.0, net of 5 bps per side. Past simulated performance is not indicative of future returns and this is not investment advice.
Every point used only the data available on that day. It is the same construction that runs live, run backwards over history, with 5 basis points per side already taken out.




Simulated results. Long only, unlevered, gross capped at 1.0, net of 5 bps per side. Past simulated performance is not indicative of future returns and this is not investment advice.
A record is only worth reading if the losing months are in it. Below is every calendar month of the simulation for both portfolios, with the S&P 500 beside them on the same bars. Green is a gain, red is a loss, and the shade scales with the size of the move.
These are simulated figures, not live results. The series runs from 21 June 2016 to 31 July 2026, the last bar before the portfolios began trading on 3 August 2026. Both portfolios are unlevered and run on the production construction. The S&P 500 column is total return on the same bars. Costs are not deducted, so treat every number here as a ceiling, not an outcome. June 2016 is a partial month.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | -0.1% | +11.8% | -0.7% | -0.6% | -1.7% | +0.9% | +0.2% | +9.6% | |||||
| 2017 | +3.1% | +3.8% | +1.3% | +2.2% | +4.1% | -0.7% | +1.2% | +3.8% | +1.8% | +6.0% | -0.1% | +1.4% | +31.4% |
| 2018 | +6.4% | -2.8% | -1.2% | +0.0% | +4.5% | -0.2% | +3.9% | +5.7% | +1.7% | -7.3% | +0.7% | -4.8% | +6.0% |
| 2019 | +3.7% | +5.1% | +3.2% | +6.0% | -4.2% | +5.0% | -1.1% | -2.9% | +3.9% | +6.2% | +2.0% | +5.5% | +36.8% |
| 2020 | +1.4% | +0.8% | +2.0% | +3.9% | +7.4% | +3.1% | +8.0% | +8.1% | -4.3% | +0.5% | +13.1% | +9.8% | +67.4% |
| 2021 | +4.0% | +7.0% | +2.1% | +2.9% | +1.1% | +1.1% | +4.1% | +3.5% | -4.7% | +6.7% | +1.9% | +5.7% | +40.7% |
| 2022 | -4.8% | -2.2% | +1.5% | -5.1% | +4.1% | -5.9% | +4.5% | -3.4% | -4.6% | +5.2% | +1.8% | -3.3% | -12.4% |
| 2023 | +3.5% | -1.0% | +5.8% | -1.5% | +9.8% | +5.5% | +2.3% | +2.2% | -4.9% | -0.1% | +8.2% | +4.4% | +38.7% |
| 2024 | +2.0% | +9.4% | +4.7% | -1.5% | +1.4% | +3.7% | +0.6% | +3.3% | +3.7% | +1.0% | +21.0% | -0.1% | +59.4% |
| 2025 | +1.3% | +2.3% | -3.9% | +7.0% | +5.8% | +6.1% | +1.1% | -0.4% | +14.0% | +7.2% | -2.6% | +1.5% | +45.6% |
| 2026 | +6.3% | -1.5% | -2.0% | +15.3% | +10.1% | +0.8% | -3.5% | +26.6% |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | -0.2% | +1.0% | -3.1% | +3.7% | -0.6% | +4.5% | +2.6% | +7.9% | |||||
| 2017 | +5.9% | +1.4% | -3.7% | -1.9% | +2.6% | -2.6% | +4.0% | +1.9% | -2.6% | +3.6% | -0.9% | +2.2% | +10.0% |
| 2018 | +4.3% | -3.2% | -0.9% | +1.6% | +2.6% | +0.8% | +0.6% | -2.2% | +2.8% | -2.3% | +0.1% | +3.1% | +7.2% |
| 2019 | +4.0% | +1.3% | -0.7% | -2.3% | -1.7% | +10.9% | -0.4% | +9.8% | -3.4% | +4.0% | -2.7% | +7.6% | +28.0% |
| 2020 | -0.6% | +1.1% | -1.0% | +1.1% | +5.2% | +2.2% | +7.7% | +2.6% | -3.1% | -0.6% | +8.7% | +8.4% | +35.6% |
| 2021 | +2.5% | +8.7% | -0.3% | +3.9% | +2.4% | -1.0% | +0.5% | -1.5% | +1.2% | +4.0% | -1.8% | +1.0% | +21.0% |
| 2022 | +4.4% | +8.5% | +2.0% | -3.3% | +2.7% | -5.9% | +2.2% | +2.2% | -1.1% | -0.1% | +9.3% | -1.6% | +19.8% |
| 2023 | +2.4% | -6.7% | +0.7% | +1.2% | -6.0% | -2.9% | +6.0% | -2.0% | -0.3% | -1.7% | +1.3% | +2.8% | -5.8% |
| 2024 | -1.7% | -2.7% | +7.3% | +0.9% | +2.5% | -3.3% | +2.0% | -1.2% | +2.6% | +0.9% | -0.1% | -5.4% | +1.1% |
| 2025 | +4.5% | +1.2% | +4.7% | -2.3% | +5.3% | +1.8% | -1.2% | +5.3% | +10.6% | +3.2% | +2.4% | +8.4% | +53.1% |
| 2026 | +3.1% | +6.1% | -1.5% | +1.0% | -5.0% | -6.2% | +1.5% | -1.5% |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | +0.5% | +3.6% | +0.1% | +0.0% | -1.7% | +3.7% | +2.0% | +8.4% | |||||
| 2017 | +1.8% | +3.9% | +0.1% | +1.0% | +1.4% | +0.6% | +2.1% | +0.3% | +2.0% | +2.4% | +3.1% | +1.2% | +21.7% |
| 2018 | +5.6% | -3.6% | -2.7% | +0.5% | +2.4% | +0.6% | +3.7% | +3.2% | +0.6% | -6.9% | +1.9% | -8.8% | -4.6% |
| 2019 | +8.0% | +3.2% | +1.8% | +4.1% | -6.4% | +7.0% | +1.5% | -1.7% | +1.9% | +2.2% | +3.6% | +2.9% | +31.2% |
| 2020 | -0.0% | -7.9% | -12.5% | +12.7% | +4.8% | +1.8% | +5.9% | +7.0% | -3.7% | -2.5% | +10.9% | +3.7% | +18.4% |
| 2021 | -1.0% | +2.8% | +4.5% | +5.3% | +0.7% | +2.2% | +2.4% | +3.0% | -4.7% | +7.0% | -0.8% | +4.6% | +28.7% |
| 2022 | -5.3% | -3.0% | +3.8% | -8.8% | +0.2% | -8.2% | +9.2% | -4.1% | -9.2% | +8.1% | +5.6% | -5.8% | -18.2% |
| 2023 | +6.3% | -2.5% | +3.7% | +1.6% | +0.5% | +6.5% | +3.3% | -1.6% | -4.7% | -2.2% | +9.1% | +4.6% | +26.2% |
| 2024 | +1.6% | +5.2% | +3.3% | -4.0% | +5.1% | +3.5% | +1.2% | +2.3% | +2.1% | -0.9% | +6.0% | -2.4% | +24.9% |
| 2025 | +2.7% | -1.3% | -5.6% | -0.9% | +6.3% | +5.1% | +2.3% | +2.1% | +3.6% | +2.4% | +0.2% | +0.1% | +17.7% |
| 2026 | +1.5% | -0.9% | -4.9% | +10.5% | +5.3% | -1.0% | +0.0% | +10.1% |
Monthly figures compound the daily series inside each calendar month, and year totals compound the months. Live results from 3 August 2026 are published separately above, and the two are never blended.
Annual plans carry a free first month. You get the Track Record page exactly as I read it: the locked signals every morning, the portfolio they build, and this page saying afterwards what came of it. Cancel in-month and pay nothing.
The work is closer to observation than prediction. None of it asks you to be attached to a particular trade, mine included. The market is the thing being read, and we are watching it from the same side of the glass.
Published for information and education. It is not personalised advice, not a managed account, and not a recommendation to buy or sell any security. Capital is at risk, and past and simulated performance tell you nothing certain about the future.