Hi YXI friends,
Here is a list of all the instruments I cover in the YX Insights service. They are split into several themes:
1) Macro-driven instruments, including ETFs across Equities, Bonds, Gold, Oil, and China
2) Crypto including Bitcoin, Ether, Solana, Ripple, and Coinbase
3) Business Development Companies
4) Single Name Equities, including the Magnificent 7 and large-cap financial, consumer, and technology stocks.
I will add new coverage names periodically, where compelling opportunities arise.
| Category | Type | Ticker | 
| MACRO DATA & INSTRUMENTS | ||
| Macro Instruments | Equity Index ETF | SPY | 
| Macro Instruments | Equity Index ETF | QQQ | 
| Macro Instruments | Equity Index ETF | IWM | 
| Macro Instruments | US Treasury ETFs | TLT | 
| Macro Instruments | Precious Metals ETF | GLD | 
| Macro Instruments | Precious Metals ETF | SLV | 
| Macro Instruments | Energy | USO | 
| Macro Instruments | CSI China Internet ETF | KWEB | 
| Macro Instruments | China Large-Cap ETF | FXI | 
| Crypto | ||
| Macro Instruments | Crypto | BTCUSD | 
| Macro Instruments | Crypto | ETHUSD | 
| Macro Instruments | Crypto | SOLUSD | 
| Macro Instruments | Crypto | XRPUSD | 
| Equities | Crypto | COIN | 
| Business Development Companies | ||
| Income Producing | BDC | ARCC | 
| Income Producing | BDC | OBDC | 
| Income Producing | BDC | BXSL | 
| Income Producing | BDC | FSK | 
| Income Producing | BDC | MAIN | 
| Income Producing | BDC | GBDC | 
| Income Producing | BDC | HTGC | 
| Income Producing | BDC | FDUS | 
| Income Producing | BDC | TSLX | 
| Income Producing | BDC | GSBD | 
| Income Producing | BDC | OCSL | 
| Income Producing | BDC | NMFC | 
| Income Producing | BDC | CSWC | 
| Core Equities | ||
| Equities | Mega Caps | MSFT | 
| Equities | Mega Caps | AAPL | 
| Equities | Mega Caps | NVDA | 
| Equities | Mega Caps | AMZN | 
| Equities | Mega Caps | META | 
| Equities | Mega Caps | GOOGL | 
| Equities | Mega Caps | TSLA | 
| Equities | Mega Caps | CRM | 
| Equities | Mega Caps | ADBE | 
| Equities | Mega Caps | NFLX | 
| Equities | Exchanges | CME | 
| Equities | Exchanges | NDAQ | 
| Equities | Banking | C | 
| Equities | Banking | BAC | 
| Equities | Banking | JPM | 
| Equities | Energy | SLB | 
| Equities | Energy | FANG | 
| Equities | Consumer | SHOP | 

